| 31. | | Twitter and Bloomberg team up to improve financial alerts with Twitter data (blog.twitter.com) |
| 2 points by apaprocki on Sept 16, 2015 | past |
|
| 32. | | Elsie.nci.nih.gov--a bituary (icann.org) |
| 1 point by apaprocki on Sept 10, 2015 | past |
|
| 33. | | Developing V8 with Guix (wingolog.org) |
| 73 points by apaprocki on Aug 4, 2015 | past | 46 comments |
|
| 34. | | Twitter (TWTR) Stock Spikes Following Fake Takeover Bid Report (thestreet.com) |
| 1 point by apaprocki on July 14, 2015 | past | 1 comment |
|
| 35. | | Hacking Team Uses UEFI BiOS Rootkit to Keep RCS 9 Agent in Target Systems (trendmicro.com) |
| 112 points by apaprocki on July 14, 2015 | past | 60 comments |
|
| 36. | | How Uber Takes Over a City (bloomberg.com) |
| 93 points by apaprocki on June 24, 2015 | past | 108 comments |
|
| 37. | | Arrow Functions Coming to Chrome 45 (wingolog.org) |
| 34 points by apaprocki on June 22, 2015 | past | 22 comments |
|
| 38. | | Distributing tracks along CSS Grid Layout container (igalia.com) |
| 1 point by apaprocki on June 22, 2015 | past |
|
| 39. | | Bloomberg Philanthropies Gives $100M to Cornell Tech (nytimes.com) |
| 1 point by apaprocki on June 16, 2015 | past |
|
| 40. | | Enrique Iglesias Suffers Bloody Injury in Drone Accident at Tijuana Concert (eonline.com) |
| 2 points by apaprocki on June 1, 2015 | past |
|
| 41. | | Bloomberg CodeCon Finals – Spring 2015 Results (bloomberg.com) |
| 13 points by apaprocki on May 15, 2015 | past |
|
| 42. | | Roon Labs (roonlabs.com) |
| 11 points by apaprocki on May 12, 2015 | past | 1 comment |
|
| 43. | | New York exceeds California in startup funding applications: Report (amny.com) |
| 2 points by apaprocki on April 29, 2015 | past |
|
| 44. | | On Quantifying Memory-Allocation Strategies [pdf] (open-std.org) |
| 2 points by apaprocki on April 21, 2015 | past |
|
| 45. | | Why I Love Haskell: An Example (thenewsh.blogspot.com) |
| 139 points by apaprocki on April 7, 2015 | past | 47 comments |
|
| 46. | | Why I Love Haskell: An Example (thenewsh.blogspot.com) |
| 2 points by apaprocki on April 7, 2015 | past |
|
| 47. | | What a Journey (roonlabs.com) |
| 1 point by apaprocki on April 3, 2015 | past |
|
| 48. | | Stuck in Seattle – The Aggravating Adventures of a Gigantic Tunnel Drill (bloomberg.com) |
| 6 points by apaprocki on March 31, 2015 | past |
|
| 49. | | Brisket – A new single-page application framework (bloomberg.com) |
| 68 points by apaprocki on March 24, 2015 | past | 61 comments |
|
| 50. | | An Interview with Alexander Stepanov and Daniel Rose (informit.com) |
| 1 point by apaprocki on Feb 17, 2015 | past |
|
| 51. | | The Big Problem Is Medium Data (highscalability.com) |
| 4 points by apaprocki on Dec 17, 2014 | past |
|
| 52. | | Bloomberg open-sources ISO C++ N3980 implementation (github.com/bloomberg) |
| 2 points by apaprocki on Nov 3, 2014 | past |
|
| 53. | | Bogus letting agents rent through Airbnb to fleece would-be tenants (theguardian.com) |
| 4 points by apaprocki on Oct 29, 2014 | past |
|
| 54. | | Wi-Fi Network Named “Al-Qaeda” Prompts LAX Plane to Make a U-Turn (laweekly.com) |
| 1 point by apaprocki on Oct 28, 2014 | past | 1 comment |
|
| 55. | | FedEx Tech Manager (fedex.com) |
| 1 point by apaprocki on Oct 23, 2014 | past | 1 comment |
|
| 56. | | Base64 Encode – A Data URI Service for Mac (arbitrary.io) |
| 1 point by apaprocki on Oct 20, 2014 | past |
|
| 57. | | Bang – An Atari 2600 VCS Demo (xayax.net) |
| 49 points by apaprocki on Oct 4, 2014 | past | 16 comments |
|
| 58. | | What's Keeping You from COBOL 5.1? (insidetechtalk.com) |
| 2 points by apaprocki on Sept 26, 2014 | past |
|
| 59. | | Show HN: Bloomberg CodeCon (bloomberg.com) |
| 4 points by apaprocki on Sept 22, 2014 | past | 3 comments |
|
| 60. | | Bloomberg Labs (bloomberglabs.com) |
| 2 points by apaprocki on Aug 21, 2014 | past |
|
|
| More |